| Date | Home type, description: | Bedr. | Bath. | Garage | Size(sf) | Price | Location | | 8.9.2008 |  | Apartments
Santa Clarita residents can take comfort in knowing that their community is part of one of the safest cities in the country. The FBI | 4 | 4 | 3 cars | 3,000 | Call! | Santa Clarita, CA | | 6.21.2008 |  | Multi-Family Home
6 homes on a 30,000 sq. ft. lot near Norwalk Civic Center. Close to shopping and transportation. Current income is $97,800/yr with expenses of | > 10 | 7 | >5 cars | 5,450 | $1,295,000 | Norwalk, CA | | 5.14.2008 |  | Single Family Home
Show by Appointment ONLY! See more pics here: http://www.ihomeglobal.com/more_info.php?home_id=33 Contact Information Agent Name: Regina Zabarte Toll Free: 1-888-762-8319 Ext. 75 Email: reginarealty@yahoo.com See my | 5 | 3.5 | 3 cars | 4,558 | $1,898,000 | Los Angeles, CA | | 5.9.2008 |  | Single Family Home
This home is located at the 3100' elevation, gated as you enter the property and forward to the home on the hill , Every | 3 | 2 | 2 cars | 2,200 | $1,100,000 | Los Angeles, CA | | 5.8.2008 |  | Single Family Home
Here is a beautiful 1968 waterfront home located in sunny Ventura California. This home has a beautifully manicured yard as well as enchanting views | 3 | 2.5 | 2 cars | 2,590 | $1,700,000 | Los Angeles, CA | | 4.12.2008 |  | Single Family Home
Santa Clarita residents can take pride in knowing that their community is one of the safest cities in the country. Santa Clarita, Valencia, Stevenson | 4 | 3 | 3 cars | 2,000 | Call! | Los Angeles, CA | | 1.27.2008 | No photo | Single Family Home
Have you been caught up in the turmoil of the downtrend in your industry? Are you thinking of jumping ship while it is still | 3 | 2 | 1 car | 2,500 | Call! | Los Angeles, CA |
Found 7 ads: 1 |
|